Punktlaser Grün
Lasermodule
Punktlaser Grün
Diese Lasermodule sind sowohl in Kunststoff- als auch Glasoptik erhältlich und sind sowohl im CW-Modus als auch modulierbar verfügbar.
Produktdaten
| nm | mW | Ø | ∇ | ||
|---|---|---|---|---|---|
ALLGEMEIN | 520 | 0,95 | 1 | 0,4 | |
MIT KREISFÖRMIGEM STRAHL | |||||
| IMM1040-520-1-C-X-Y | 520 | 0,95 | 1 | 0,4 | |
| IMM1040-520-10-C-X-Y | 520 | 10 | 1 | 0,4 | |
MIT ELLIPTISCHEM STRAHL | |||||
| IMM1040-520-1-E-X | 520 | 0,95 | 1x3 | 0,4 | |
| IMM1040-520-15-E-X | 520 | 5 | 1x3 | 0,4 | |
| IMM1040-520-50-E-X | 520 | 50 | 1x3 | 0,4 | |
| ALLGEMEIN | 520 | 0,95 | 1 | 0,4 | |
| MIT KREISFÖRMIGEM STRAHL | |||||
| IMM1040-520-1-C-X-Y | 520 | 0,95 | 1 | 0,4 | |
| IMM1040-520-10-C-X-Y | 520 | 10 | 1 | 0,4 | |
| MIT ELLIPTISCHEM STRAHL | |||||
| IMM1040-520-1-E-X | 520 | 0,95 | 1x3 | 0,4 | |
| IMM1040-520-15-E-X | 520 | 5 | 1x3 | 0,4 | |
| IMM1040-520-50-E-X | 520 | 50 | 1x3 | 0,4 | |
| MIT BUNTEM STRAHL | |||||
| IMM089-123-4-ABC | 123 | 0,12 | 3x3 | 0,4 | |
| IMM089-123-4-ABCD | 123 | 0,13 | |||
| IMM089-123-4-ABCDE | 123 | 0,14 | 3x9 | ||
| IMM089-123-4-FGHI | 123 | 3x3 |
Features
Allgemein
- Kompaktes Design für die Integration in größere Systeme
- Kollimiert / Fokussiert
- Anwendung: raue Umgebungen
- Individuell: Wellenlänge, Öffnungswinkel, Ausgangsleistung und Modulation
Laserdiodenmodule mit kreisförmigem Strahl
Laserdiodenmodule mit elliptischem Strahl
- Hoher Leistungsbereich
- Weitere Wellenlängenbereiche verfügbar
- Entwicklung und Produktion in Deutschland „Made in Germany“
- Verschiedene Größen
- Kundenspezifische Lösungen möglich
Anwendungen
- Ausrichtung
- Justierlaser
- Laborinstrumente
- Messinstrumente
- Sensoren